Staff Directory
STAFF DIRECTORY | ||
NAME | TITLE | PHONE |
General Administration | ||
Robert Hiett | Executive Director | 252-234-5950 |
Kelly Skinner | Executive Assistant | 252-234-5951 |
Finance |
||
Kelly Lancaster | Finance Director | 252-479-2103 |
Lynn Bulluck | Finance Coordinator/AAA Evidenced Based Health Promotions Coordinator |
252-234-5954 |
Area Agency on Aging (AAA) |
||
Mary Marlin | AAA Program Director | 252-234-5956 |
Linda Barfield | AAA Assistant Program Director | 252-234-5957 |
Rebecca Stapleton | Aging Program Specialist |
252-234-5958 |
Ashleigh Glover | Family Caregiver Resource Specialist | 252-234-5984 |
Annetta Brown | Regional Ombudsman | 252-234-5962 |
Ty Whitaker | Regional Ombudsman | 252-234-5963 |
Armeta Coley | Senior Medicare Patrol Coordinator | 252-234-5964 |
Dawn Tillery | Aging Program Specialist |
252-677-6059 |
Michael Stanford | Aging Program Specialist | 252-234-5977 |
Cora Scarborough | Aging Program Assistant | 252-234-5955 |
Planning & Development Services (PDS) | ||
Ben Farmer | PDS Program Director | 252-234-5966 |
Alexis Whitley | PDS Administrative Assistant | 252-234-5952 |
Tirence Horne | Regional Planner | 252-234-5967 |
Betsy Kane | Senior Planner - ARPA Funding | 252-234-5902 |
Mary Jane Lyonnais | Food Systems Planner | 252-479-2101 |
Helen Page | Regional Planner | 252-234-5968 |
Tyra Hines | Regional Planner | 252-479-2090 |
Turning Point Workforce Development Board |
||
Phone: 252-443-6175 | Extension | |
Michael Williams | TPWDB Program Director | 1031 |
Brian Atkinson | Youth Services Manager | 1034 |
Susan Phipps | MIS/ISD Manager | 1033 |
Carisa Rudd | Business Services Manager | 1032 |
Frince Williams | Business Engagement Coordinator | 1035 |
Duna Dickinson | NCWorks Outreach Coordinator | 1036 |
Workforce Development Field Staff | ||
Amy Brown | Title 1 Lead - Edgecombe & Nash Counties | 252-977-3306 Ext. 218 |
Rose Motley | Title 1 Lead - Halifax & Northampton Counties | 252-537-4188 Ext. 203 |